The programme is accessible to prospective SSSCE/WASSCE Applicants, International Applicants, Fee paying Applicants (SSSCE/WASSCE), Mature students, Ghanaians with foreign results Applicants and Applicants from Less Endowed Schools. The admission requirements for the various groups are as follow:
Credit Passes (A-D) in core English, core Mathematics and Integrated Science or Social Studies and any three elective subjects which should include at least one of the following: Biology, Chemistry, Physics, Elective Mathematics, Geography, Animal Husbandry, General Agriculture, Economics, Government and Fisheries and Aquaculture with aggregate score of 24 or better.
At least a credit (A1-C6) in core English, core Mathematics and Integrated Science or Social Studies and any three elective subjects which should include at least one of the following: Biology, Chemistry, Physics, Elective Mathematics, Geography, Animal Husbandry, General Agriculture, Economics, Government and Fisheries and Aquaculture with an aggregate score of 36 or better.
Five credits (including English Language, Mathematics, and a Science subject) in the WAEC General Certificate of Education (GCE/WASCE) Ordinary Level Examination; and 3 passes at the Advanced Level of the GCE. One of the Advanced Level passes should be a grade D or better. A pass in General Paper must also be obtained.
Applicants must obtain passes (A-D) in six (6) subjects comprising three core subjects, including English Language, Core Mathematics plus any three elective subjects would be eligible for admission into level 100.
Applicants with full Diploma in ABCE must have credit passes in five (5) subjects including; English Language, Core Mathematics, Integrated Science or Social Studies in the General Business Certificate Examination, SSSCE or WASSCE. Applicants may be considered for admission at Level 200 of a degree programme.
HND holders (Second Class) with relevant background may be admitted in Third Year of the Programme after passing an interview, while HND First Class may be considered for admission without an interview. Two year Diploma holders (Second Class) from accredited tertiary institutions may be admitted into second year while three years Diploma with distinction may be admitted into third year of the Programme without interview.
Mature Applicants must have attained the age of 25 or above with passes in SSSCE/WASSCE/O’Level Mathematics and English and/or relevant working experience and must also pass a written examination and interview conducted by the School.
Foreign students may be admitted based on qualification from their home country for which the Ghana Tertiary Education Commission (GTEC) shall determine equivalence. Evidence of proficiency in English Language will be required in the case of applicants from non-English speaking countries.
Applicants may also be required to pass an entrance examination and an interview.
First Semester
YEAR ONE
| Course Code | Course Title |
| WASH 103 | Introduction to WASH |
| WRED 105 | Environment, Water and Society |
| SUSD 101 | Introduction to Sustainable Development |
| CHEM 101 | General Chemistry 1 |
| UGRC 111 | English and Communication Skills |
| UGRC 115 | Psychology, Ethics and Emotional Intelligence |
| UGRC 141 | Information and Communication Technology |
YEAR TWO
| Course Code | Course Title |
| WASH 205 | WASH in Emergency and Climate Change |
| WASH 209 | Environmental Health and Hygiene |
| WASH 211 | Housing, Settlement and WASH Access |
| WRED 209 | Hydro Chemistry |
| UGRC 221 | Academic Writing |
YEAR THREE
| Course Code | Course Title |
| WASH 301 | Research Methods I |
| WASH 303 | WASH Governance in Ghana |
| WASH 305 | Community Mobilization and Participation in WASH |
| WASH 307 | Community Sanitation and Waste Management |
| WASH 309 | Water Supply Systems |
| WRED 309 | Application of GIS / Remote Sensing in Water Resources |
| WASH 311 | Community Practice in WASH – Rural and Urban Perspectives |
YEAR FOUR
| Course Code | Course Title |
| WASH 401 | Design and Construction of Sanitation Works |
| WASH 403 | Resource mobilization for WASH projects |
| WASH 405 | Household Water Treatment and Safe Storage |
| WASH 407 | WASH Entrepreneurship |
| WASH 409 | Introduction to Epidemiology in WASH [GSL1] |
| WRED 415 | Wastewater Treatment Technologies |
| WASH 401 | Design and Construction of Sanitation Works |
Second Semester
YEAR ONE
| Course | |
| UGRC 122 | Basic Mathematics |
| UGRC 132 | French for Beginners |
| UGRC 142 | Critical Thinking and Analytical Reasoning |
| DPMS 102 | Introduction to Programing |
| SUSD 106 | Social Structure of Ghana |
| WASH 102 | Introduction to Public Health |
| WASH 104 | WASH 104 Microbiology in Public Health |
YEAR TWO
| Course | |
| UGRC 222 | UGRC 222 Introduction to Ghanaian and African Studies |
| UGRC 214 | UGRC 214 Community Base Experiential Learning |
| WRED 202 | Water Quality and Pollution |
| WASH 204 | Social Accountability, Water integrity and Governance |
| WASH 206 | Food Hygiene and Safety |
| WASH 208 | Gender, Equity and Inclusion in WASH |
| WASH 212 | Behaviour Change and Health Promotion |
YEAR THREE
| Course | |
| WRED 304 | Rural Water Supply |
| WRED 302 | WASH Communication and Training |
| WRED 304 | Sustainability of WASH interventions |
| WASH 306 | Disaster Risk Management in WASH |
| WASH 308 | Research Methods II |
| WASH 312 | Internship |
| WASH 314 | Project Management |
YEAR FOUR
| WRED 408 | Integrated Water Resources Management |
| WRED 406 | Environment and Social Impart Assessment |
| WASH 402 | Resources Recovery and Circular Economy |
| WASH 404 | Project Work |
| WASH 406 | Monitoring, Evaluation and Learning for WASH |
| T |
