Admission Requirement
Applicants with a good first degree (at least 2nd Class Lower Division) in Agricultural Sciences, Oceanography, Marine Sciences, Zoology, Biology, Aquaculture, Fisheries Science, Biological Sciences, Natural Resources and other related fields shall be admitted without interview. Candidates with third class and experience in relevant area may be admitted into the programme after passing an interview.
YEAR ONE
| Code | Course Title |
| AQUB 701 | Analytical Techniques and Application of Biotechnology in Aquaculture I (Theory) |
| AQUB 703 | Biostatistics and Computer Application in Aquaculture |
| AQUB 705 | Aquaculture Engineering and Biotechnology |
| AQUB 707 | Contemporary Issues in Aquaculture |
| AQUB 709 | Transcriptomics and Proteomics |
| AQUB 711 | Advanced Molecular Biology and Fish Genomics |
| AQUB 713 | Advanced Bioinformatics |
SECOND SEMESTER (LEVEL 700)
| Code | Course Title |
| Common/General Courses | |
| AQUB 712 | Analytical Techniques and Application of Biotechnology in Aquaculture (Practical) |
| AQUB 714 | Advanced laboratory culture techniques |
| Fish Nutrition and Feed Technology | |
| AQUB 702 | Molecular Nutrition |
| AQUB 704 | Nutritional Bioenergetics and Biochemistry |
| AQUB 706 | Feed Processing Technology and Equipment |
| AQUB 708 | Nutrigenomics |
| Fish Diseases and Health | |
| AQUB 716 | Aquatic Animal Immunology |
| AQUB 718 | Pathogenic Biology of Aquatic Animals |
| AQUB 722 | Aquatic Animal Medicinal Development |
| AQUB 724 | Vaccine Development |
| Fish Breeding and Reproduction | |
| AQUB 726 | Molecular Marker Assisted Breeding |
| AQUB 728 | Aquatic Animal and Plant Breeding |
| AQUB 732 | Reproduction of Fish and Shellfish |
| AQUB 734 | Advanced Fish Breeding and Reproduction |
| Aquatic Ecology and Water Quality Management | |
| AQUB 736 | Chemical Stress Ecology and Aquatic Risk Assessment |
| AQUB 738 | Practical Aquatic Ecology and Water Quality Assessment |
| AQUB 742 | Advanced Aquaculture Ecology |
| AQUB 744 | Aquatic Biodiversity and Toxicology |
| Total Credit Hours | |
