| S/N | NAME | ID |
|---|---|---|
| 1 | GYEKYE, SAMUEL | 1207220126 |
| 2 | ADU-ACHEAMPONG, PAPA KOJO FREDERICK | 1207220109 |
| 3 | ACQUAH , ESI JESSICA | 1207220108 |
| 4 | HUDE, HENRY | 1207220127 |
| 5 | ODEI FOLI, JOSEPH | 1207220136 |
| 6 | AMPONSAH, AIDOO HANNAH | 1207220118 |
| 7 | NUAMAH, JUNIOR NICHOLAS | 1207220134 |
| 8 | TSYAWO, IRENE EDEM | 1207220143 |
| 9 | ASANTE, PORTIA | 1207220121 |
| 10 | DENYOH, EDINAM FORTUNE | 1207220125 |
| 11 | AIDOO, FABIAN CHRISTABEL | 1207220113 |
| 12 | QUAYSON, MAAME ADJOA ABOAGYEWAA | 1207220141 |
| 13 | MENSAH, EMELIA | 1207220130 |
| 14 | SACHIBU, ABDUL RAFIQ | 1207230229 |
| 15 | MARFO, HANNAH | 1207220129 |
| 16 | BOAKYE, MENSAH RAYMOND | 1207220124 |
| 17 | AKUFFO, ESINAM JUDITH | 1207220116 |
| 18 | KWOSE, DAWUD ANENU SARATU | 1207220128 |
| 19 | AGYARE, KORANG NANA AKOSUA | 1207220112 |
| 20 | PADDY, THEOPHILUS | 1207220140 |
| 21 | OPATA, PHILIP | 1207220138 |
| 22 | SEKYERE, SALISU | 1207220142 |
| 23 | BOADU, OBENG RICHARD | 1207220123 |
| 24 | MENSAH, NATHANIEL | 1207220131 |
| 25 | ANNING, SETH | 1207220119 |
| 26 | MOHAMMED, SHAMSUDEEN | 1207220132 |
| 27 | MORTTEY, SELASE ERIC | 1207220133 |
| 28 | OTENG, MARFO SAMUEL | 1207220139 |
| 29 | AKUETTEH, DAIKI REBECCA | 1207220115 |
| 30 | OKLEY, OLIVIA | 1207220137 |
| 32 | BARNES, YAW KOJO | 1207220122 |
| S/N | NAME | ID |
|---|---|---|
| 1 | AZUNTABA, DAVID AWINSUME | 1208230360 |
| 2 | TEYE, MOSES NARH DJANGMA | 1208230361 |
| 3 | TUAHIR, MAAJID | 1208230362 |
| S/N | NAME | ID |
|---|---|---|
| 1 | AKORTIA, ISAAC KWAME | 1214220160 |
| 2 | AYIVOR, NOEL | 1214220161 |
| S/N | NAME | ID |
|---|---|---|
| 1. | ACOLOR, CHRISTABEL KEKELI AMA | 1209220152 |
| 2. | ADI, JOCHEBED ADIKIE | 1209220153 |
| 3. | BOHAM ORLEANS , KEZIAH | 1209220154 |
| 4. | JOHNSON, HENRIETTA ABLA | 1209220155 |
| 5. | AMPEM-MARFO, DAVID | 1209220156 |
| 6. | DEMAH, KINGSLEY CHARLES | 1209220157 |
| 7. | TEYE, HENRY MAWULI | 1209220158 |
| 8. | CLARKSON, PERTHUELLA NYARKO | 1209220159 |
| S/N | NAME | ID |
|---|---|---|
| 1. | AKISODE, CLEMENT | 1216220190 |
| 2. | ANKRAH, ELEAZER | 1216220191 |
| 3. | NARTEY, CHARLLOTE DEDE | 1216220192 |
| S/N | NAME | ID |
|---|---|---|
| 1. | TWUMASI, FREDRICK ANGEL | 1208220151 |
| 2. | ANDERSON, ASANTE SAMUEL | 1208220147 |
| 3. | BOAFO, ABOAGYE MARTINSON | 1208240234 |
| 4. | DSANE, ERIC | 1208220150 |
| 5. | ABUMOR, SOLOMON | 1208220145 |
| 6. | ANTWI, YAW APPEA PAPA | 1208220148 |
| S/N | NAME | ID |
|---|---|---|
| 1 | AKPORSUER, KWETEY FELIX | 1215220166 |
| 2 | CHARLES, FRIMPONG | 1215220172 |
| 3 | AGBOGLAH, TETTEH BEATRICE | 1215220165 |
| 4 | KWAO, PRECIOUS | 1215220176 |
| 5 | NURUDEEN, ABDUL BADIU | 1215220162 |
| 6 | NYADE, LAWER OSBORN | 1215220179 |
| 7 | OFFEIBEA, ATAA PHILIPA | 1215220182 |
| 8 | BONSU, MOGYA-BIEDOM KWADWO | 1215220171 |
| 9 | NYORKEH, BENJAMIN | 1215220181 |
| 10 | QUAYSON, ABIGAIL | 1215220185 |
| 11 | NYARKO, JONATHAN | 1215220180 |
| 12 | BOAKYE, WISDOM | 1215220170 |
| 13 | ADDO, AFARI CHRIS | 1215220163 |
| 14 | TSEYI, ESINAM STEPHANIE | 1215220188 |
| 15 | YELBERT, OHEMAA JOY | 1215220189 |
| 16 | OWUSU-ANSAH, ISABELLA | 1215220183 |
| 17 | ALHASSAN, YAKUBU | 1215220167 |
| 18 | KPAAL, CLEMENT | 1215220174 |
| 19 | PHOBI, ADWUBI CAROLINE | 1215220184 |
| 20 | AMENYA, WISDOM | 1215220168 |
| 21 | NKETIAH, JANET | 1215220178 |
| 22 | KUDAYAH -APPIAH, KWAKU KYEI FRANCIS | 1215220175 |
| 23 | MENSAH, AMISSAH MANASSEH | 1215220177 |
| 24 | YEBOAH, KWABENA EMMANUEL | 1215230298 |
| 25 | TETTEH, NII OKAI KOMMEY NATHANIEL | 1215220186 |
