| SN | INDEX NUMBER | NAME |
|---|---|---|
| 1 | 1106220050 | AHAKUA, MAKITA |
| 2 | 1106220058 | BOAFO, EMMANUEL AMANKWAH |
| 3 | 1106220092 | TSATSU, JOEL ARTHUR |
| 4 | 1106220079 | AMPAW, AARON OFORI |
| 5 | 1106220059 | CAESAR, EMMANUELLA AKUMTU |
| 6 | 1106220093 | TWENEBOAH, EMMANUELLA NTIM |
| 7 | 1106220091 | TSAGLI , PRISCILLA AKU |
| 8 | 1106220069 | LIGNUULE, MBEDO |
| 9 | 1106220076 | DANQUAH, OBENG KOFI |
| 10 | 1106220086 | SAFO, SANDRA ASANTEWAA |
| 11 | 1106220072 | MUALA, MABEL MAMLE |
| 12 | 1106220070 | MARTEY-KORLEY, AZARIAH |
| 13 | 1106220077 | OBENG BADU, NANCY |
| 14 | 1106220089 | TETTEH, DEBORAH TERBIKWOR |
| 15 | 1106220068 | LARBI, EBENEZER |
| 16 | 1106220071 | MITOH , PATIENCE DEDE |
| 17 | 1106220062 | GYEFOUR, MARGARET ADOBEA |
| 18 | 1106220051 | AMPADU, MERCY |
| 19 | 1106240112 | ISSAHAKU, FUSEINI |
| 20 | 1106220080 | OKAI-TWUM, VANESSA |
| 21 | 1106220053 | ANKU, WILLIAM |
| 22 | 1106220081 | OPOKU, ASANTEWAA MILLICENT |
| 23 | 1106220082 | ORJIAKOR, CHRISTOPHER KWAME |
| 24 | 1106220065 | KUMAGLO, GLORIA AKPENE |
| 25 | 1106220056 | AWUDU, ZAIDA |
| 26 | 1106220052 | AMPONSAH, RITA |
| 27 | 1106220063 | IDRIS, MOHADASA |
| 28 | 1106220066 | KUMI, ISAAC |
| 29 | 1106220083 | OWARE, EBENEZER OWIREDU |
| 30 | 1106220048 | ADUFO, REBECCA |
| 31 | 1106220061 | HAJARA, FUSEINI |
| 32 | 1106220064 | KUEGBESIKA, FRANCISCA DELADEM |
| 33 | 1106220074 | NUAMAH, JOYCELYN ASANTEWAA |
| 34 | 1106220078 | ODURO, MARY DEDE |
| 35 | 1106220084 | QUAYE, EMMANUEL NII AYI |
| 36 | 1106220047 | ADDOBEA , HANNAH |
| 37 | 1106220060 | EPEME, STEPHANIE DEDE |
| 38 | 1106220075 | NYARKO, EVANS ANNAN |
| 39 | 1106220055 | ATTAMAH, DEY MERCELLYN MAWUSI |
| 40 | 1106220087 | TASIRI, MAYABE PATRICK |
| 41 | 1106220088 | TETTEH, CELESTINA AYERKO |
| 42 | 1106220054 | ASARE, CECILIA |
| 43 | 1106220090 | TEYE, GLADYS |
| 44 | 1106220085 | SABI, MAUD ESI |
| 45 | 1106220057 | AZIA, APESIB GREGORY |
| SN | INDEX NUMBER | NAME |
|---|---|---|
| 1 | 1106230345 | ACKOM , SALOMEY ESI |
| 2 | 1106230352 | FUSEINI, GAFARU |
| 3 | 1106230357 | OHENE, SEDINAM |
| 4 | 1106230356 | NUTOR, SHINE |
| 5 | 1106230347 | ADU-POKU, DIANA |
| 6 | 1106230355 | KWA-MENSAH, ENOCH EYRAM |
| 7 | 1106230358 | WUGAH, EDINAM |
| 8 | 1106230350 | BOSOMPEM, RUDOLF OBENG |
| 9 | 1106230349 | BAVOR, PRISCA |
| 10 | 1106230346 | ADDO, CALEB SEYRAM KOJO |
| 11 | 1106230353 | KEKU, MATELLA ETORNAM |
| 12 | 1106230359 | YAKUBU, CHARLES |
| 13 | 1106220202 | NYABI, SEDINAM VIVIAN |
| 14 | 1106220196 | ANDANI , MOHAMMED AWAL |
| 15 | 1106220200 | MARFO, KARIKARI FRANK |
| SN | INDEX NUMBER | NAME |
|---|---|---|
| 1 | 1112220100 | BOTWE, GODFRED OWOTEY |
| 2 | 1112240179 | GOLIGHTLY, DAVID |
| 3 | 1112230167 | ASANTE, SYLVESTER |
| 4 | 1112220105 | NARH, MICHAEL NARTEY |
| 5 | 1112220099 | ANKRAH, ALETHEA BETSY |
| 6 | 1112220103 | LARBI , JENNIFER TEIKO |
| 7 | 1112220096 | ADDO, JOHN EKOW |
| 8 | 1110210013 | OBOUR, NANA JNR AUGUSTINE |
| 9 | 1112220101 | DADZIE, PHILIP |
| 10 | 1112220097 | AGBAVITOR, PRINCESS DELALI |
| 11 | 1112220102 | KPOBI, ROLAND NII ODOI |
| SN | INDEX NUMBER | NAME |
|---|---|---|
| 1 | 1111220094 | AMAKYE, STEPHEN KWESI |
| 2 | 1111220095 | OSRO-AGBO, SAMUEL TETTEH |
| SN | INDEX NUMBER | NAME |
|---|---|---|
| 1 | 1113220106 | DIVINE, KOTOKU EYRAM |
| 2 | 1113220107 | PAWAR, ROMEO |
| SN | INDEX NUMBER | NAME |
|---|---|---|
| 1 | 1101220001 | ADAMU, AZIZ |
| 2 | 1101220010 | FRIMPONG , ATTA BENJAMIN |
| 3 | 1101220018 | SUNKWA-ARTHUR, ROSELINE AFUA NDETEMA |
| 4 | 1101220020 | TETTEH, RICHARD CLEMENT |
| 5 | 1101220003 | AGBEMAFLE, EDEM QUARSHIE |
| 6 | 1101220008 | BUABENG, JONES |
| 7 | 1101220012 | NANA OWUSUAA, BLESSING YEBOAH |
| 8 | 1102220021 | TSALI, PRINCE |
| 9 | 1101220013 | NDAMANI , PRECIOUS |
| 10 | 1101220004 | AMPIAH, NYAMEATSE EWUREKUA MANSA |
| 11 | 1101220017 | SAM, KELVIN |
| 12 | 1101220006 | ASARE, PEARL CLAUDIA |
| 13 | 1101220011 | MUAZU, MOHAMMED SAANI |
| 14 | 1101220007 | BUABENG, JAMES |
| 15 | 1101220015 | SACKER, THEOPHILUS NANA GYAN |
| 16 | 1101220019 | TAGOE, EBENEZER |
| 17 | 1101220016 | SALAMAT, VLADIMIR DINCHEMITE |
| 18 | 1101220005 | ARYEE, NECHAMAH NAA OFEIBEA |
| 19 | 1101220009 | DZIKUNU, WINFRED DELADEM |
| 20 | 1101220014 | OPOKU, STEPHANIE |
| 21 | 1101220002 | ADUKO, VERONICA |
| 22 | 1101210002 | ANIAPAM, PAUL OBIRI |
| SN | INDEX NUMBER | NAME |
|---|---|---|
| 1 | 1104220045 | TETTEH, GABRIEL TETTEH |
| 2 | 1104220043 | AMEVOR, BENJAMIN DOTSER |
| 3 | 1104220046 | TEYE, PRINCE KOFI |
| 4 | 1104220044 | AZANDO, SHERRIFF |
| 5 | 1104210040 | NARTEY, MICHAEL |
| SN | INDEX NUMBER | NAME |
|---|---|---|
| 1 | 1103220037 | SAANYE, STANISLAUS |
| 2 | 1103220026 | AKROFI, ENOCK |
| 3 | 1103220042 | YIRENKYI, JEFFREY FIIFI |
| 4 | 1103220040 | TETTEH, KELVIN |
| 5 | 1103220031 | ASIEDU, BERNICE BOAKYE |
| 6 | 1103220028 | ANSAH, KWAME PANFORD |
| 7 | 1103220025 | AKPAKLI, EVANS MENSAH |
| 8 | 1103220023 | ADJIMEH, AMOS ODJIDJAH |
| 9 | 1103220032 | FORSON, MARY |
| 10 | 1103220022 | ACKAH, VANESSAH |
| 11 | 1103220029 | ANTWI, JEREMIAH |
| 12 | 1103220030 | ASARE, GILBERT AGYAPONG |
| 13 | 1103220024 | AGYEI, GEORGINA SARPONG |
| 14 | 1103220027 | ANDOH, RAINA NKESENA |
| 15 | 1103220041 | TETTEY AMOATEY, ENOCH MAUNGE |
| 16 | 1103220036 | ODOR, DERRICK BARNABAS |
| 17 | 1103220033 | IDDRISSU, ABDUL GAFAR |
| 18 | 1103220038 | SACKEY, DEDO AWISI |
| 19 | 1103220034 | LARBO, STEPHEN |
| 20 | 1103220035 | NARH , AMOS TETTEH |
