TABLE 1: SCHOOL OF NATURAL AND ENVIRONMENTAL SCIENCES (SNES)
## | NAME OF PROGRAMME | BEGINNING DATE OF ACCREDITATION |
1 | B.Sc. Mathematics | 1st January, 2024 |
2 | B.Sc. Geography & Earth Sciences | 1st January, 2024 |
3 | B.Sc. Environmental and Sustainability Science | 1st January, 2024 |
4 | BSc. Nature Conservation and Management | 1st April, 2024 |
5 | BSc Geoscience | 1st April, 2024 |
6 | B.Sc. Environmental Management | 1st April, 2024 |
7 | BSc. Physics and Mathematics | 1st June, 2024 |
8 | BSc. Chemistry and Biological Sciences | 1st June, 2024 |
9 | BSc. Physics and Biological Sciences | 1st June, 2024 |
10 | BSc. Chemistry and Mathematical Sciences | 1st June, 2024 |
11 | BSc. Chemistry and Physics | 1st June, 2024 |
12 | BSc. Environment and Public Health | 1st June, 2024 |
13 | BSc. Biological and Mathematical Sciences | 1st June, 2024 |
14 | BSc. Statistics | 1st January, 2025 |
TABLE 2: SCHOOL OF SUSTAINABLE DEVELOPMENT (SSD)
## | COURSE TITLE AFTER ACCREDITATION | DATE OF ACCREDITATION |
1 | B.Sc. Energy Sustainability | 1st January, 2024 |
2 | B.Sc. Environmental Economics and Policy | 1st April, 2024 |
3 | B.Sc. Aquaculture Management | 1st January, 2024 |
4 | B.Sc. Energy and Resource Economics | 1st January, 2024 |
5 | B.Sc. Urban Planning and Development | 1st September, 2023 |
6 | B.Sc. Sustainable Construction Management and Technology | 1st January, 2024 |
7 | B.Sc. Sustainable Development | 1st April, 2024 |
8 | BSc. Water Resources Development | 1st June, 2024 |
9 | BSc. Water, Sanitation and Hygiene | 1st June, 2024 |
10 | BSc. Architecture and Sustainable Design | 1st June, 2024 |
11 | BSc. Development Economics | 1st June, 2024 |
12 | BSc. Fisheries Economics and Management | 1st January, 2025 |
13 | BSc. Economics | 1st January, 2025 |
Table 3 GRADUATE PROGRAMME
# | COURSE TITLE AFTER ACCREDITATION | DATE OF ACCREDITATION |
1 | MPhil. Sustainable Aquaculture and Biotechnology | 1st January, 2025 |
2 | MPhil. Environmental Restoration Studies | 1st January, 2025 |
3 | MSc. Environmental Restoration Studies | 1st January, 2025 |